Welcome to the

 http://www.zillmann.org/ 

IMDB film stuff

the zillmann.org list of the IMDB's Top 250 Movies as voted by users and corresponding data on which ones I've seen and or own

they are in order by rank.

Rank Rating Title Votes Seen Owned
1. 9.0 The Godfather (1972) 118,542 Yes  
2. 8.9 The Shawshank Redemption (1994) 144,869 Yes Yes
3. 8.9 The Lord of the Rings: The Return of the King (2003) 98,709 Yes  
4. 8.8 The Godfather: Part II (1974) 69,614 Yes  
5. 8.8 Shichinin no samurai (1954) 30,579 Yes  
6. 8.7 Casablanca (1942) 64,854 Yes Yes
7. 8.7 Schindler's List (1993) 95,531 Yes  
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 153,626 Yes  
9. 8.7 Citizen Kane (1941) 60,061 Yes  
10. 8.7 Star Wars (1977) 131,447 Yes Yes
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 68,564 Yes  
12. 8.7 Pulp Fiction (1994) 128,086 Yes Yes
13. 8.7 The Lord of the Rings: The Two Towers (2002) 111,001 Yes  
14. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 101,351 Yes Yes
15. 8.6 Rear Window (1954) 40,645 Yes  
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 62,436 Yes  
17. 8.6 Buono, il brutto, il cattivo, Il (The Good, The Bad and The Ugly) (1966) 29,279 Yes  
18. 8.6 The Usual Suspects (1995) 101,425 Yes  
19. 8.6 Raiders of the Lost Ark (1981) 91,706 Yes  
20. 8.6 Cidade de Deus (City of God) (2002) 23,664    
21. 8.6 12 Angry Men (1957) 28,963 Yes  
22. 8.5 Memento (2000) 87,984 Yes  
23. 8.5 Psycho (1960) 52,415 Yes  
24. 8.5 North by Northwest (1959) 35,547 Yes  
25. 8.5 C'era una volta il West (Once Upon a Time in the West) (1968) 16,218 Yes  
26. 8.5 Lawrence of Arabia (1962) 31,083 Yes  
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (Amélie) (2001) 57,218 Yes  
28. 8.5 Goodfellas (1990) 65,657 Yes  
29. 8.5 The Silence of the Lambs (1991) 90,058 Yes  
30. 8.5 Sunset Blvd. (1950) 15,520 Yes  
31. 8.5 It's a Wonderful Life (1946) 41,161 Yes  
32. 8.5 American Beauty (1999) 107,420 Yes  
33. 8.4 Eternal Sunshine of the Spotless Mind (2004) 42,175 Yes Yes
34. 8.4 Apocalypse Now (1979) 62,650 Yes  
35. 8.4 The Matrix (1999) 139,306 Yes Yes
36. 8.4 Paths of Glory (1957) 13,854 Yes  
37. 8.4 Fight Club (1999) 108,325 Yes  
38. 8.4 Vertigo (1958) 33,847 Yes  
39. 8.4 The Third Man (1949) 17,822 Yes  
40. 8.4 Sen to Chihiro no kamikakushi (Spirited Away) (2001) 22,726    
41. 8.4 To Kill a Mockingbird (1962) 30,198 Yes  
42. 8.4 Double Indemnity (1944) 11,202 Yes  
43. 8.4 Singin' in the Rain (1952) 19,852 Yes  
44. 8.3 Boot, Das (1981) 28,020    
45. 8.3 Taxi Driver (1976) 47,059 Yes  
46. 8.3 M (1931) 11,602    
47. 8.3 The Pianist (2002) 29,564    
48. 8.3 Rashômon (1950) 11,119 Yes  
49. 8.3 Se7en (1995) 86,026 Yes  
50. 8.3 All About Eve (1950) 12,637 Yes  
51. 8.3 The Bridge on the River Kwai (1957) 21,690 Yes Yes
52. 8.3 The Maltese Falcon (1941) 18,872 Yes  
53. 8.3 Requiem for a Dream (2000) 45,407    
54. 8.3 Monty Python and the Holy Grail (1975) 59,351 Yes Yes
55. 8.3 Chinatown (1974) 25,754 Yes  
56. 8.3 Some Like It Hot (1959) 25,536 Yes  
57. 8.3 L.A. Confidential (1997) 68,650    
58. 8.3 Léon (The Professional) (1994) 50,768 Yes Yes
59. 8.3 Saving Private Ryan (1998) 97,271 Yes  
60. 8.3 Alien (1979) 61,369 Yes  
61. 8.3 American History X (1998) 57,079 Yes  
62. 8.3 Modern Times (1936) 9,890 Yes  
63. 8.2 Mr. Smith Goes to Washington (1939) 11,182 Yes  
64. 8.2 The Treasure of the Sierra Madre (1948) 10,119 Yes  
65. 8.2 The Wizard of Oz (1939) 37,235 Yes  
66. 8.2 The Manchurian Candidate (1962) 13,730 Yes  
67. 8.2 The Sting (1973) 22,954 Yes  
68. 8.2 On the Waterfront (1954) 12,300 Yes  
69. 8.2 Kill Bill: Vol. 1 (2003) 62,223 Yes  
70. 8.2 Raging Bull (1980) 26,495 Yes  
71. 8.2 Ran (1985) 11,441    
72. 8.2 Amadeus (1984) 35,798 Yes  
73. 8.2 Vita è bella, La (Life Is Beautiful) (1997) 36,731 Yes  
74. 8.2 Touch of Evil (1958) 11,385    
75. 8.2 The Great Escape (1963) 19,332    
76. 8.2 A Clockwork Orange (1971) 63,952 Yes  
77. 8.2 City Lights (1931) 7,486 Yes  
78. 8.2 The Apartment (1960) 10,804 Yes  
79. 8.2 Reservoir Dogs (1992) 67,536 Yes  
80. 8.2 2001: A Space Odyssey (1968) 64,207 Yes  
81. 8.2 Metropolis (1927) 11,532    
82. 8.2 The Shining (1980) 48,957 Yes  
83. 8.2 High Noon (1952) 12,053 Yes  
84. 8.2 Jaws (1975) 45,481 Yes  
85. 8.2 Aliens (1986) 62,888 Yes  
86. 8.2 Finding Nemo (2003) 39,397    
87. 8.2 Annie Hall (1977) 20,673 Yes  
88. 8.2 Braveheart (1995) 89,529 Yes  
89. 8.1 Million Dollar Baby (2004) 14,528    
90. 8.1 Wo hu cang long (Crouching Tiger, Hidden Dragon) (2000) 50,732 Yes Yes
91. 8.1 Fargo (1996) 64,682 Yes  
92. 8.1 Kill Bill: Vol. 2 (2004) 41,822 Yes  
93. 8.1 Oldboy (2003) 6,519    
94. 8.1 Yojimbo (1961) 8,510 Yes  
95. 8.1 Blade Runner (1982) 73,716 Yes  
96. 8.1 Strangers on a Train (1951) 11,219    
97. 8.1 Donnie Darko (2001) 49,601 Yes  
98. 8.1 The Incredibles (2004) 23,769    
99. 8.1 The Sixth Sense (1999) 95,034 Yes Yes
100. 8.1 The Princess Bride (1987) 53,229 Yes  
101. 8.1 Sjunde inseglet, Det (The Seventh Seal) (1957) 10,184    
102. 8.1 The Great Dictator (1940) 10,997    
103. 8.1 Full Metal Jacket (1987) 47,032 Yes  
104. 8.1 It Happened One Night (1934) 7,633 Yes  
105. 8.1 Before Sunset (2004) 7,357    
106. 8.1 Forrest Gump (1994) 87,661 Yes  
107. 8.1 Nuovo cinema Paradiso (Cinema Paradiso) (1989) 14,462    
108. 8.1 The General (1927) 7,425    
109. 8.1 Terminator 2: Judgment Day (1991) 76,214 Yes  
110. 8.0 Mononoke-hime (Princess Mononoke) (1997) 19,471 Yes  
111. 8.0 Rebecca (1940) 11,979    
112. 8.0 Duck Soup (1933) 10,516 Yes  
113. 8.0 Ladri di biciclette (The Bicycle Thief) (1948) 8,025    
114. 8.0 The Philadelphia Story (1940) 10,155 Yes  
115. 8.0 Butch Cassidy and the Sundance Kid (1969) 20,549 Yes  
116. 8.0 The Best Years of Our Lives (1946) 6,928 Yes  
117. 8.0 The Big Sleep (1946) 10,648    
118. 8.0 Notorious (1946) 11,252    
119. 8.0 Smultronstället (Wild Strawberries) (1957) 4,846    
120. 8.0 The Graduate (1967) 27,696 Yes Yes
121. 8.0 Ying xiong (Hero) (2002) 22,122 Yes Yes
122. 8.0 Unforgiven (1992) 30,723 Yes  
123. 8.0 The Deer Hunter (1978) 28,189 Yes  
124. 8.0 Once Upon a Time in America (1984) 19,342    
125. 8.0 Patton (1970) 14,818 Yes  
126. 8.0 Lola rennt (Run Lola Run) (1998) 32,626 Yes Yes
127. 8.0 Toy Story 2 (1999) 40,619    
128. 8.0 The Night of the Hunter (1955) 7,274    
129. 8.0 The Gold Rush (1925) 6,183 Yes  
130. 8.0 Hotel Rwanda (2004) 4,356    
131. 8.0 Cool Hand Luke (1967) 14,696 Yes  
132. 8.0 The Elephant Man (1980) 16,797    
133. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 80,540 Yes Yes
134. 8.0 Back to the Future (1985) 67,427 Yes  
135. 8.0 All Quiet on the Western Front (1930) 6,545 Yes  
136. 8.0 Glory (1989) 22,217    
137. 8.0 The Green Mile (1999) 58,813 Yes  
138. 8.0 Ben-Hur (1959) 21,321 Yes  
139. 8.0 Quatre cents coups, Les (The 400 Blows) (1959) 6,174    
140. 8.0 Grande illusion, La (The Grand Illusion) (1937) 4,817    
141. 8.0 Manhattan (1979) 12,954    
142. 8.0 Bronenosets Potyomkin (Battleship Potemkin) (1925) 5,774    
143. 7.9 Platoon (1986) 34,829 Yes  
144. 7.9 The Man Who Shot Liberty Valance (1962) 7,033    
145. 7.9 Gone with the Wind (1939) 28,956 Yes Yes
146. 7.9 Shrek (2001) 63,695 Yes  
147. 7.9 The Adventures of Robin Hood (1938) 7,069    
148. 7.9 Indiana Jones and the Last Crusade (1989) 60,558 Yes  
149. 7.9 The African Queen (1951) 14,380 Yes  
150. 7.9 His Girl Friday (1940) 6,413    
151. 7.9 Witness for the Prosecution (1957) 4,917    
152. 7.9 Ikiru (1952) 3,827    
153. 7.9 The Grapes of Wrath (1940) 8,559 Yes  
154. 7.9 The Searchers (1956) 10,861 Yes  
155. 7.9 Mystic River (2003) 27,881    
156. 7.9 Die Hard (1988) 57,931 Yes  
157. 7.9 Hotaru no haka (Grave of the Fireflies) (1988) 6,436    
158. 7.9 Amores perros (Love's a Bitch) (2000) 15,249    
159. 7.9 Bringing Up Baby (1938) 9,897 Yes  
160. 7.9 The Wild Bunch (1969) 11,193 Yes  
161. 7.9 A Christmas Story (1983) 20,128 Yes  
162. 7.9 Life of Brian (1979) 33,205 Yes  
163. 7.9 Stalag 17 (1953) 7,901    
164. 7.9 Big Fish (2003) 30,229 Yes  
165. 7.9 The Hustler (1961) 8,856    
166. 7.9 Charade (1963) 8,677    
167. 7.9 Gladiator (2000) 90,187    
168. 7.9 Young Frankenstein (1974) 22,501 Yes  
169. 7.9 Sideways (2004) 12,039    
170. 7.9 Arsenic and Old Lace (1944) 11,924    
171. 7.9 The Straight Story (1999) 15,084    
172. 7.9 Hable con ella (Talk to Her) (2002) 13,002    
173. 7.9 The Killing (1956) 6,714    
174. 7.9 To Be or Not to Be (1942) 3,409    
175. 7.9 Sunrise: A Song of Two Humans (1927) 2,540    
176. 7.9 A Night at the Opera (1935) 5,785    
177. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,059    
178. 7.9 Shadow of a Doubt (1943) 5,450    
179. 7.9 Passion de Jeanne d'Arc, La (1928) 3,272    
180. 7.9 Lost in Translation (2003) 40,863    
181. 7.9 Spartacus (1960) 17,337    
182. 7.9 Magnolia (1999) 45,306    
183. 7.9 Monsters, Inc. (2001) 38,077 Yes  
184. 7.9 Harvey (1950) 7,635 Yes  
185. 7.9 Strada, La (1954) 4,791    
186. 7.9 Ed Wood (1994) 22,721    
187. 7.9 Sling Blade (1996) 20,776 Yes  
188. 7.9 The Terminator (1984) 58,701 Yes  
189. 7.8 Toy Story (1995) 45,535 Yes  
190. 7.8 Groundhog Day (1993) 44,103 Yes  
191. 7.8 The Lion in Winter (1968) 5,674    
192. 7.8 All the President's Men (1976) 13,207    
193. 7.8 The Day the Earth Stood Still (1951) 10,781    
194. 7.8 Roman Holiday (1953) 10,026    
195. 7.8 A Streetcar Named Desire (1951) 10,232 Yes  
196. 7.8 Festen (The Celebration) (1998) 12,524    
197. 7.8 Finding Neverland (2004) 13,060    
198. 7.8 (1963) 7,635    
199. 7.8 Twelve Monkeys (1995) 61,314 Yes  
200. 7.8 Trainspotting (1996) 50,968 Yes  
201. 7.8 Brazil (1985) 30,738    
202. 7.8 Laura (1944) 4,379    
203. 7.8 The Conversation (1974) 10,832    
204. 7.8 The Insider (1999) 28,780    
205. 7.8 Trois couleurs: Rouge (Three Colors: Red) (1994) 10,922 Yes  
206. 7.8 Dogville (2003) 14,032    
207. 7.8 Almost Famous (2000) 38,266    
208. 7.8 The Station Agent (2003) 6,506    
209. 7.8 Gandhi (1982) 16,155 Yes  
210. 7.8 Stand by Me (1986) 30,598 Yes Yes
211. 7.8 Dog Day Afternoon (1975) 15,290    
212. 7.8 Untergang, Der (Downfall) (2004) 4,111    
213. 7.8 King Kong (1933) 9,935 Yes  
214. 7.8 Persona (1966) 3,474    
215. 7.8 The Exorcist (1973) 33,813    
216. 7.8 Fanny och Alexander (Fanny and Alexander) (1982) 4,173    
217. 7.8 The 39 Steps (1935) 7,622 Yes  
218. 7.8 Rain Man (1988) 41,712 Yes  
219. 7.8 Mulholland Dr. (2001) 34,836    
220. 7.8 Being John Malkovich (1999) 54,179 Yes Yes
221. 7.8 Who's Afraid of Virginia Woolf? (1966) 7,742    
222. 7.8 Stagecoach (1939) 5,421 Yes  
223. 7.8 The Big Lebowski (1998) 48,706 Yes  
224. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 58,550    
225. 7.8 Rio Bravo (1959) 6,918    
226. 7.8 Judgment at Nuremberg (1961) 3,153    
227. 7.8 21 Grams (2003) 21,199    
228. 7.8 Network (1976) 9,829 Yes  
229. 7.8 Snatch. (2000) 43,334 Yes  
230. 7.8 The Thin Man (1934) 4,588    
231. 7.8 Lock, Stock and Two Smoking Barrels (1998) 33,386    
232. 7.8 Bride of Frankenstein (1935) 4,531    
233. 7.8 Sullivan's Travels (1941) 2,729    
234. 7.8 Per qualche dollaro in più (For a Few Dollars More) (1965) 8,272    
235. 7.8 Bonnie and Clyde (1967) 12,879 Yes  
236. 7.8 Midnight Cowboy (1969) 13,267 Yes  
237. 7.8 Kind Hearts and Coronets (1949) 3,334    
238. 7.8 The Right Stuff (1983) 13,190    
239. 7.8 This Is Spinal Tap (1984) 20,612 Yes  
240. 7.8 In the Heat of the Night (1967) 6,480 Yes  
241. 7.8 Barry Lyndon (1975) 11,718    
242. 7.8 Miller's Crossing (1990) 14,962    
243. 7.8 Garden State (2004) 21,554    
244. 7.8 Spider-Man 2 (2004) 37,537    
245. 7.8 The Untouchables (1987) 31,224    
246. 7.8 Diarios de motocicleta (The Motorcycle Diaries) (2004) 6,649    
247. 7.8 Enfants du paradis, Les (Children of Paradise) (1945) 3,147    
248. 7.8 The Last Picture Show (1971) 5,062    
249. 7.8 Heat (1995) 43,424    
250. 7.8 Kumonosu jô (Throne of Blood) (1957) 3,046